![]() |
| Home | Technical Data | Advertising | Tools | Video | News | Contact |
Model Identification
|
| Model | Cylinder | Horsepower | Wheelbase | Chassis |
|---|---|---|---|---|
| 46 | 8 | 85 | 112" | Commercial |
| 46 | 4 | 50 | 112" | Commercial |
| BB | 8 | 85 | 131-1/2 & 157" | Truck |
| BB | 4 | 50 | 131-1/2 & 157" | Truck |
| Body Type | Name |
| 85 | Panel Delivery (Standard, 131-1/2" wheelbase) |
| 85 | Panel Delivery (Deluxe, 131-1/2" wheelbase) |
| 204A | Dump Body (Hydraulic w/o running board, 1-1/2 cubic yard, Wood) |
| 210 | Panel Delivery (157" wheelbase) |
| 800 | Open Cab (BB or 46 Chassis) |
| 810 | Closed Cab (BB or 46 Chassis) |
| 820 | Panel Delivery (Standard, 112" wheelbase) |
| 820 | Panel Delivery (Deluxe, 112" wheelbase) |
| 830 | Pickup |
| << Back to Info Page | Return to Top |
| Copyright 2011-2012 - Restore Your Ford |